REGIONAL NORTE DE XADREZ ESCOLAR CBX 2010 - MASCULINO - 60 min KO - Rápido

3º ANO - Colégio LOGOS - ANANINDEUA/PA

Organizer(s) : FEXPA - Federação de Xadrez do Pará
Tournament Director : http://rnescolar2010.fexpa.org.br
Chief or supervising arbiter : AR CBX Clauber Martins
Arbiter : AR CBX Clauber Martins/AA CBX Lauzeniro Andrade
Town : www.fexpa.org.br
Rating-Ø : 1920
Date : 2010/08/28 To 2010/08/29

Final Ranking

Rank SNo. Name Rtg FED Cidade Pts BH. BHm. SB. Rtg+/- Rp
1 2 Jordy Pires 2045 PA RUTH 5 12 12,00 35,3 2357
2 4 João Leonardo 1923 PA ZACHARIAS 4 14½ 9,50 30,8 2150
3 1 Yúri Rodrigo 2210 PA JAM 3 13 5,00 -18,8 1918
4 3 Gleydson José 1960 PA IFPA 3 13 4,00 9,5 2028
5 5 Lucas Roberto 1889 PA IFPA 14½ 4,50 -8,9 1822
6 6 Elias Tavares 1867 PA IFPA 12 7 4,50 -2,4 1869
7 7 Jaílson Barbosa 1800 PA ZACHARIAS 1 14 8 2,50 -27,4 1327
8 8 Mascos Paulo 1800 PA LOGOS 1 10 0,50 -28,2 1621
9 9 Renan da Silva 1789 PA SOUFRAN 1 1,00 5,2  

This page was created by program Swiss-Manager